VL-320PD | ||
Test item | Typical | Maximum |
Photovoltaic charging voltage | 18V | 24V |
Photovoltaic charge current | 3A | 4A |
Adapter charging voltage | 15V | 15.5V |
Adapter charge current | 5A | 6A |
Output voltage | 12V | 12.6V |
Output current | / | 10A |
Rated voltage | 220V | 230V |
Lasting output power | 310W | / |
Peak output | / | 350W |
Real output | / | 85% |
Output frequency | 50±1Hz | / |
Non-load current | 0.5±0.1A | / |
USB output voltage | 4.8V | 5.25V |
USB output current | 2A | 3A |
PD quick outlet | 18W | / |
PD charge and discharge current | 3A | 3.25A |
PD charge and discharge voltage | 5V | 20V |
Power: | 300W | |
Battery model | Ternary automobile power battery | |
Capacity | 84000mah 3.7V310wh | |
USB*1 | (QC3.0)5V/3A 9V/2A 12V/1.5A | |
USB*2 | 5V/2A | |
DC output | 12V/10A(max) | |
LED lighting | 3W | |
DC input | 15V/6A | |
AC output | 100v-240v(50-60Hz) | |
PD output | 25W | |
Product weight | 3400g | |
Product size | 310*205*195mm | |
Storage environment | -10ºC~55ºC | |
Working environment | -20ºC~60ºC |
Application
No need to worry about running out of electricity when playing outdoorsApplication
Green and environmentally friendly lithium battery energy storage power supply during night market stalls and sudden power outagesApplication
One set can solve the power consumption problems of Camping lighting mobile phone digital Small electrical appliances etc.