Model No. | VL-385W-182M/108B | VL-390W-182M/108B | VL-395W-182M/108B | VL-400W-182M/108B | VL-405W-182M/108B | VL-410W-182M/108B | |
Rated Maximum Power at STC | 385W | 390W | 395W | 400W | 405W | 410W | |
Open Circuit Voltage ( Voc) | 36.60V | 36.80V | 37.00V | 37.20V | 37.40V | 37.67V | |
Short Circuit Current (Isc) | 13.60A | 13.65A | 13.70A | 13.76A | 13.82A | 13.88A | |
Max. Power Voltage (Vmp) | 30.10V | 30.30V | 30.50V | 30.70V | 30.95V | 31.18V | |
Max. Power Current (Imp) | 12.82A | 12.90A | 12.96A | 13.05A | 13.10A | 13.15A | |
Module Efficiency | 19.72% | 19.97% | 20.23% | 20.48% | 20.74% | 21.00% | |
Bifacial gain(410Wp Front) | Pmax | Voc | Isc | Vmp | Imp | ||
5% | 431W | 37.67V | 14.57A | 31.18V | 13.81A | ||
10% | 451W | 37.67V | 15.27A | 31.18V | 14.47A | ||
15% | 472W | 37.67V | 15.96A | 31.18V | 15.12A | ||
20% | 492W | 37.67V | 16.66A | 31.18V | 15.78A | ||
25% | 513W | 37.67V | 17.35A | 31.18V | 16.44A | ||
30% | 533W | 37.67V | 18.04A | 31.18V | 17.10A | ||
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | |||||||
Normal Operating Ccell Temperature | NOCT : 44±2°c | Maximum System Voltage | 1500V DC | ||||
Temperature Coefficient of Pmax | -0.36%ºC | Operating Temperature | -40°c~+85°c | ||||
Temperature Coefficient of Voc | -0.27%ºC | Maximum Series Fuse | 25A | ||||
Temperature Coefficient of Isc | 0.04%ºC | Application Class | Class A |
Application
Structure
1. Use anti-rust alloy and tempered glass to make energy storage safer and more reliable 2. Cells are protected for a longer service life 3. All black color is available, new energy has a new fashion







