Model No. | VL-480W-182M/132 | VL-485W-182M/132 | VL-490W-182M/132 | VL-495W-182M/132 | VL-500W-182M/132 | VL-505W-182M/132 | |
Rated Maximum Power at STC | 480W | 485W | 490W | 495W | 500W | 505W | |
Open Circuit Voltage ( Voc) | 45.05V | 45.30V | 45.55V | 45.80V | 46.05V | 46.30V | |
Short Circuit Current (Isc) | 13.58A | 13.63A | 13.68A | 13.73A | 13.78A | 13.83A | |
Max. Power Voltage (Vmp) | 37.40V | 37.60V | 37.85V | 38.10V | 38.35V | 38.60V | |
Max. Power Current (Imp) | 12.85A | 12.90A | 12.95A | 13.00A | 13.05A | 13.10A | |
Module Efficiency | 20.21% | 20.42% | 20.64% | 20.85% | 21.06% | 21.28% | |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | |||||||
Normal Operating Ccell Temperature | NOCT : 44±2°c | Maximum System Voltage | 1500V DC | ||||
Temperature Coefficient of Pmax | -0.36%ºC | Operating Temperature | -40°c~+85°c | ||||
Temperature Coefficient of Voc | -0.27%ºC | Maximum Series Fuse | 25A | ||||
Temperature Coefficient of Isc | 0.04%ºC | Application Class | Class A |
Structure
1. Use anti-rust alloy and tempered glass to make energy storage safer and more reliable 2. Cells are protected for a longer service life 3. All black color is available, new energy has a new fashion