Model No. | VL-525W-182M/144B | VL-530W-182M/144B | VL-535W-182M/144B | VL-540W-182M/144B | VL-545W-182M/144B | VL-550W-182M/144B | |
Rated Maximum Power at STC | 525W | 530W | 535W | 540W | 545W | 550W | |
Open Circuit Voltage ( Voc) | 49.12V | 49.32V | 49.52V | 49.69V | 49.90V | 50.10V | |
Short Circuit Current (Isc) | 13.63A | 13.70A | 13.78A | 13.86A | 13.90A | 13.95A | |
Max. Power Voltage (Vmp) | 41.26V | 41.41V | 41.55V | 41.72V | 41.90V | 42.10V | |
Max. Power Current (Imp) | 12.73A | 12.81A | 12.88A | 12.95A | 13.02A | 13.07A | |
Module Efficiency | 20.31% | 20.51% | 20.70% | 20.89% | 21.09% | 21.28% | |
Bifacial gain(550W Front) | Pmax | Voc | Isc | Vmp | Imp | ||
5% | 572W | 49.90V | 14.60A | 41.90V | 13.67A | ||
10% | 600W | 49.90V | 15.29A | 41.90V | 14.32A | ||
15% | 627W | 49.90V | 15.99A | 41.90V | 14.97A | ||
20% | 654W | 49.90V | 16.68A | 41.90V | 15.61A | ||
25% | 681W | 49.90V | 17.38A | 41.90V | 16.28A | ||
30% | 708W | 49.90V | 18.07A | 41.90V | 16.93A | ||
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | |||||||
Normal Operating Ccell Temperature | NOCT : 44±2°c | Maximum System Voltage | 1500V DC | ||||
Temperature Coefficient of Pmax | -0.36%ºC | Operating Temperature | -40°c~+85°c | ||||
Temperature Coefficient of Voc | -0.27%ºC | Maximum Series Fuse | 25A | ||||
Temperature Coefficient of Isc | 0.04%ºC | Application Class | Class A |
Confident 30 years Linear








Structure
1. Use anti-rust alloy and tempered glass to make energy storage safer and more reliable 2. Cells are protected for a longer service life 3. All black color is available, new energy has a new fashion