Model No. | VL-600W-210M/120TB | VL-605W-210M/120TB | VL-610W-210M/120TB | VL-615W-210M/120TB | VL-620W-210M/120TB | ||
Rated Maximum Power at STC | 600W | 605W | 610W | 615W | 620W | ||
Open Circuit Voltage ( Voc) | 42.42V | 42.62V | 42.83V | 43.05V | 43.27V | ||
Short Circuit Current (Isc) | 18.01A | 18.05A | 18.08A | 18.12A | 18.16A | ||
Max. Power Voltage (Vmp) | 35.3V | 35.51V | 35.74V | 35.97V | 36.18V | ||
Max. Power Current (Imp) | 17.00A | 17.04A | 17.07A | 17.10A | 17.14A | ||
Module Efficiency | 21.19% | 21.36% | 21.54% | 21.72% | 21.89% | ||
Bifacial Output-Backside Power Gain | |||||||
10% Pmax | 660W | 665W | 671W | 676W | 682W | ||
Module efficiency | 23.31% | 23.49% | 23.70% | 23.88% | 24.09% | ||
20% Pmax | 720W | 726W | 732W | 738W | 744W | ||
Module efficiency | 25.43% | 25.64% | 25.85% | 26.07% | 26.28% | ||
Working Characteristics | |||||||
Power Level | 600W | 605W | 610W | 615W | 620W | ||
Pmax | 457W | 460W | 464W | 468W | 472W | ||
Vmp | 33.14V | 33.34V | 33.56V | 33.77V | 33.97V | ||
Imp | 13.79A | 13.80A | 13.83A | 13.86A | 13.89A | ||
Voc | 40.15V | 40.34V | 40.54V | 40.75V | 40.95V | ||
Isc | 14.52A | 14.55A | 14.57A | 14.60A | 14.64A | ||
Power tolerance | 0-3% | ||||||
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | |||||||
Normal Operating Ccell Temperature | NOCT : 44±2°c | Maximum System Voltage | 1500V | ||||
Temperature Coefficient of Pmax | -0.30%ºC | Operating Temperature | -40°c~+85°c | ||||
Temperature Coefficient of Voc | -0.25%ºC | Operating humidity | 5ºC~85ºC | ||||
Temperature Coefficient of Isc | 0.04%ºC | Maximum Series Fuse | 30A | ||||
Application Class | Class A |
Structure
1. Use anti-rust alloy and tempered glass to make energy storage safer and more reliable 2. Cells are protected for a longer service life 3. All black color is available, new energy has a new fashionApplication
1. Solar panels turn solar energy into direct current 2. Inverter converts DC to AC 3. After the energy storage and discharge of the battery, it can be used by electrical appliances