Model No. | VL-635W-210M/132 | VL-640W-210M/132 | VL-645W-210M/132 | VL-650W-210M/132 | VL-655W-210M/132 | VL-660W-210M/132 | |
Rated Maximum Power at STC | 635W | 640W | 645W | 650W | 655W | 660W | |
Open Circuit Voltage ( Voc) | 44.90V | 45.10V | 45.30V | 45.50V | 45.70V | 45.90V | |
Short Circuit Current (Isc) | 18.16A | 18.21A | 18.26A | 18.31A | 18.36A | 18.42A | |
Max. Power Voltage (Vmp) | 37.10V | 37.30V | 37.50V | 37.70V | 37.90V | 38.10V | |
Max. Power Current (Imp) | 17.12A | 17.06A | 17.21A | 17.25A | 17.30A | 17.34A | |
Module Efficiency | 20.44% | 20.60% | 20.76% | 20.92% | 21.09% | 21.25% | |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | |||||||
Normal Operating Ccell Temperature | NOCT : 44±2°c | Maximum System Voltage | 1500VDC | ||||
Temperature Coefficient of Pmax | -0.36%ºC | Operating Temperature | -40°c~+85°c | ||||
Temperature Coefficient of Voc | -0.27%ºC | Maximum Series Fuse | 30A | ||||
Temperature Coefficient of Isc | 0.04%ºC | Application Class | Class A |
Structure
1. Use anti-rust alloy and tempered glass to make energy storage safer and more reliable 2. Cells are protected for a longer service life 3. All black color is available, new energy has a new fashion