Model No. | VL-410W-182M/108T | VL-450W-182M/108T | VL-420W-182M/108T | VL-425W-182M/108T | VL-430W-182M/108T | |
Rated Maximum Power at STC | 410W | 415W | 420W | 425W | 430W | |
Open Circuit Voltage ( Voc) | 37.73V | 37.92V | 38.11V | 38.30V | 38.49V | |
Short Circuit Current (Isc) | 13.91A | 13.99A | 14.07A | 14.15A | 14.23A | |
Max. Power Voltage (Vmp) | 31.13V | 31.32V | 31.51V | 31.70V | 31.88V | |
Max. Power Current (Imp) | 13.17A | 13.25A | 13.33A | 13.41A | 13.49A | |
Module Efficiency | 21.00% | 21.25% | 21.51% | 21.76% | 22.02% | |
Rated Maximum Power at NOCT | 316W | 320W | 323W | 327W | 331W | |
Open Circuit Voltage ( Voc) | 36.80V | 37.00V | 37.20V | 37.39V | 37.59V | |
Short Circuit Current (Isc) | 10.91A | 10.96A | 11.02A | 11.08A | 11.14A | |
Max. Power Voltage (Vmp) | 29.95V | 30.19V | 30.30V | 30.50V | 30.73V | |
Max. Power Current (Imp) | 10.55A | 10.60A | 10.66A | 10.72A | 10.77A | |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | ||||||
Normal Operating Ccell Temperature | NOCT : 45±2°c | Maximum System Voltage | 1500V DC | |||
Temperature Coefficient of Pmax | -0.30%ºC | Operating Temperature | -40°c~+85°c | |||
Temperature Coefficient of Voc | -0.25%ºC | Maximum Series Fuse | 25A | |||
Temperature Coefficient of Isc | 0.046%ºC | Application Class | Class A |
Structure
1. Use anti-rust alloy and tempered glass to make energy storage safer and more reliable 2. Cells are protected for a longer service life 3. All black color is available, new energy has a new fashion