Model No. | VL-420W-182M/108TB | VL-425W-182M/108TB | VL-430W-182M/108TB | VL-435W-182M/108TB | VL-440W-182M/108TB | |||
Rated Maximum Power at STC | 420W | 425W | 430W | 435W | 440W | |||
Open Circuit Voltage ( Voc) | 38.74V | 38.95V | 39.16V | 39.36V | 39.57V | |||
Short Circuit Current (Isc) | 13.51A | 13.58A | 13.65A | 13.72A | 13.80A | |||
Max. Power Voltage (Vmp) | 32.16V | 32.37V | 32.58V | 32.78V | 32.99V | |||
Max. Power Current (Imp) | 13.06A | 13.13A | 13.20A | 13.27A | 13.34A | |||
Module Efficiency | 21.02% | 21.27% | 21.52% | 21.77% | 22.02% | |||
Rated Maximum Power at NOCT | 316W | 320W | 323W | 327W | 331W | |||
Open Circuit Voltage ( Voc) | 36.80V | 37.00V | 37.20V | 37.39V | 37.59V | |||
Short Circuit Current (Isc) | 10.91A | 10.96A | 11.02A | 11.08A | 11.14A | |||
Max. Power Voltage (Vmp) | 29.95V | 30.19V | 30.30V | 30.50V | 30.73V | |||
Max. Power Current (Imp) | 10.55% | 10.60% | 10.66% | 10.72% | 10.77% | |||
Power Gain | ||||||||
5%Pmax | 441W | 446W | 452W | 457W | 462W | |||
Efficiency | 22.07% | 22.33% | 22.60% | 22.86% | 23.12% | |||
15%Pmax | 483W | 488.75W | 494.5W | 500.25W | 506W | |||
Efficiency | 24.17% | 24.46% | 24.75% | 25.04% | 25.32% | |||
Power tolerance | 0-3% | |||||||
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | ||||||||
Normal Operating Ccell Temperature | NOCT : 45±2°c | Maximum System Voltage | 1500V DC | |||||
Temperature Coefficient of Pmax | -0.29%ºC | Operating Temperature | -40°c~+85°c | |||||
Temperature Coefficient of Voc | -0.25%ºC | Refer. Bifacial Factor | 80±5ºC | |||||
Temperature Coefficient of Isc | 0.045%ºC | Maximum Series Fuse | 30A | |||||
Application Class | Class A |
Structure
1. Use anti-rust alloy and tempered glass to make energy storage safer and more reliable 2. Cells are protected for a longer service life 3. All black color is available, new energy has a new fashion