VL-520C | ||
Test item | Typical | Maximum |
Photovoltaic charging voltage | 18V | 24V |
Photovoltaic charge current | 4A | 5A |
Adapter charging voltage | 15V | 15.5V |
Adapter charge current | 5A | 6A |
Output voltage | 12.6V | 12.6V |
Output current | / | 10A |
Rated voltage | 220V | 230V |
Lasting output power | 500W | / |
Peak output | / | 850W |
Real output | / | 85% |
Output frequency | 50±1Hz | / |
Non-load current | 0.5±0.1A | / |
USB output voltage | 4.8V | 5.25V |
USB output current | 2A | 3A |
Total output current of cigarette lighter | 10A | / |
Power: | 500W | |
Cell model | Ternary automobile power battery | |
Capacity | 156000mah 3.7V 577wh | |
USB*1 | (QC3.0)5V/3A 9V/2A 12V/1.5A | |
USB*2 | 5V/2A | |
USB*3 | 5V/2A | |
Cigarette lighter | 120W | |
Wireless charging | 15W | |
LED lighting: | 3W | |
DC output | 12V/10A(max) | |
DC input | 15V/6A | |
AC output | 100v-240v(50-60Hz) | |
PD output | 25W | |
Product weight | 7.5kg | |
Product size | 290*190*195mm | |
Storage environment | -10ºC~55ºC | |
Working environment | -20ºC~60ºC |
Application
Drones, cameras pan-tilts, live lights etc. Outdoor shooting equipment, it is also a power supply companion for outdoor workApplication
Support camping lights electric fans, equal power 500Winternal equipment power supply easily solves outdoor power problemsApplication
Green and environmentally friendly lithium battery energy storage during sudden power outages The power supply provides you with noiseless, portable and clean Emergency backup power plan1 Temperature sensing Intelligent cooling module, Temperature rise automatically open 2 -20°C to 80°C high and low temperature environment can also start powerfully 3 Can be carried with one hand