Model No. | VL-560W-182M/156B | VL-565W-182M/156B | VL-570W-182M/156B | VL-575W-182M/156B | VL-580W-182M/156B | VL-585W-182M/156B | VL-590W-182M/156B | ||
Rated Maximum Power at STC | 560W | 565W | 570W | 575W | 580W | 585W | 590W | ||
Open Circuit Voltage ( Voc) | 52.75V | 53.00V | 53.25V | 53.50V | 53.75V | 54.00V | 54.20V | ||
Short Circuit Current (Isc) | 13.48A | 13.53A | 13.58A | 13.63A | 13.68A | 13.73A | 13.80A | ||
Max. Power Voltage (Vmp) | 44.05V | 44.25V | 44.50V | 44.70V | 44.90V | 45.15V | 45.30V | ||
Max. Power Current (Imp) | 12.72A | 12.77A | 12.82A | 12.87A | 12.92A | 12.97A | 13.03A | ||
Module Efficiency | 20.03% | 20.21% | 20.39% | 20.57% | 20.75% | 20.93% | 21.11% | ||
Bifacial gain(585Wp Front) | Pmax | Voc | Isc | Vmp | Imp | ||||
5% | 615W | 54.00V | 14.42A | 45.15V | 13.62A | ||||
10% | 644W | 54.00V | 15.10A | 45.15V | 14.27A | ||||
15% | 673W | 54.00V | 15.79A | 45.15V | 14.92A | ||||
20% | 703W | 54.00V | 16.48A | 45.15V | 15.56A | ||||
25% | 732W | 54.00V | 17.16A | 45.15V | 16.21A | ||||
30% | 761W | 54.00V | 17.85A | 45.15V | 16.86A | ||||
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | |||||||||
Normal Operating Ccell Temperature | NOCT : 44±2°c | Maximum System Voltage | 1500V DC | ||||||
Temperature Coefficient of Pmax | -0.36%ºC | Operating Temperature | -40°c~+85°c | ||||||
Temperature Coefficient of Voc | -0.27%ºC | Maximum Series Fuse | 25A | ||||||
Temperature Coefficient of Isc | 0.04%ºC | Application Class | Class A |
Structure
1. Use anti-rust alloy and tempered glass to make energy storage safer and more reliable 2. Cells are protected for a longer service life 3. All black color is available, new energy has a new fashion