Model No. | VL-430W-182M/120 | VL-435W-182M/120 | VL-440W-182M/120 | VL-445W-182M/120 | VL-450W-182M/120 | VL-455W-182M/120 | |
Rated Maximum Power at STC | 430W | 435W | 440W | 445W | 450W | 455W | |
Open Circuit Voltage ( Voc) | 40.63V | 40.86V | 41.02V | 41.21V | 41.40V | 41.60V | |
Short Circuit Current (Isc) | 13.56A | 13.65A | 13.73A | 13.81A | 13.89A | 13.95A | |
Max. Power Voltage (Vmp) | 33.33V | 33.52V | 33.72V | 33.93V | 34.12V | 34.31V | |
Max. Power Current (Imp) | 12.91A | 12.98A | 13.05A | 13.12A | 13.19A | 13.26A | |
Module Efficiency | 19.87% | 20.10% | 20.34% | 20.57% | 20.80% | 21.03% | |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | |||||||
Normal Operating Ccell Temperature | NOCT : 44±2°c | Maximum System Voltage | 1500V DC | ||||
Temperature Coefficient of Pmax | -0.36%ºC | Operating Temperature | -40°c~+85°c | ||||
Temperature Coefficient of Voc | -0.27%ºC | Maximum Series Fuse | 25A | ||||
Temperature Coefficient of Isc | 0.04%ºC | Application Class | Class A |
Structure
1. Use anti-rust alloy and tempered glass to make energy storage safer and more reliable 2. Cells are protected for a longer service life 3. All black color is available, new energy has a new fashion