Model No. | VL-395W-166M/132 | VL-400W-166M/122 | VL-405W-166M/122 | VL-410W-166M/122 | VL-415W-166M/122 | VL-420W-166M/122 | |
Rated Maximum Power at STC | 395W | 400W | 405W | 410W | 415W | 420W | |
Open Circuit Voltage ( Voc) | 40.70V | 45.00V | 45.30V | 45.60V | 45.90V | 46.20V | |
Short Circuit Current (Isc) | 11.24A | 11.30A | 11.37A | 11.45A | 11.52A | 11.58A | |
Max. Power Voltage (Vmp) | 36.90V | 37.20V | 37.50V | 37.80V | 38.10V | 38.40V | |
Max. Power Current (Imp) | 10.71A | 10.76A | 10.81A | 10.85A | 10.90A | 10.95A | |
Module Efficiency | 19.74% | 19.99% | 20.24% | 20.49% | 20.74% | 20.99% | |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | |||||||
Normal Operating Ccell Temperature | NOCT : 44±2°c | Maximum System Voltage | 1500VDC | ||||
Temperature Coefficient of Pmax | -0.36%ºC | Operating Temperature | -40°c~+85°c | ||||
Temperature Coefficient of Voc | -0.27%ºC | Maximum Series Fuse | 20A | ||||
Temperature Coefficient of Isc | 0.04%ºC | Application Class | Class A |
Structure
1. Use anti-rust alloy and tempered glass to make energy storage safer and more reliable 2. Cells are protected for a longer service life 3. All black color is available, new energy has a new fashionApplication
1. Solar panels turn solar energy into direct current 2. Inverter converts DC to AC 3. After the energy storage and discharge of the battery, it can be used by electrical appliances