VL-520A | ||
Test item | Typical | Maximum |
Photovoltaic charging voltage | 18V | 24V |
Photovoltaic charge current | 4A | 5A |
Adapter charging voltage | 24V | 24.5V |
Adapter charge current | 7A | 8A |
Output voltage | 12V | 12.6V |
Output current | / | 10A |
Rated voltage | 220V | 230V |
Lasting output power | 500W | / |
Peak output | / | 850W |
Real output | / | 85% |
Output frequency | 50±1Hz | / |
Non-load current | 0.5±0.1A | / |
USB output voltage | 4.8V | 5.25V |
USB output current | 2A | 3A |
Total output current of cigarette lighter | 10A | / |
Power: | 500W | |
Battery model | Ternary automobile power battery | |
Capacity | 156000mah 3.7V 577wh | |
USB | QC3.0/QC2.0 | |
Photovoltaic charging | 200W | |
DC output | 9V-12.6V/10A | |
Adapter charging power | 24V5A 120W | |
DC input | 15V/6A | |
AC output | 110V 50HZ or 220V 60HZ | |
PD output | 65W | |
Product weight | 6.4kg | |
Product size | 282*141*158mm | |
Storage environment | -10ºC~55ºC | |
Working environment | -20ºC~60ºC |
Application
No need to worry about running out of electricity when playing outdoorsApplication
Green and environmentally friendly lithium battery energy storage power supply during night market stalls and sudden power outagesApplication
One set can solve the power consumption problems of Camping lighting mobile phone digital Small electrical appliances etc.