Model No. | VL-390W-182M/108 | VL-395W-182M/108 | VL-400W-182M/108 | VL-405W-182M/108 | VL-410W-182M/108 | VL-415W-182M/108 | |||
Rated Maximum Power at STC | 385W | 395W | 400W | 405W | 410W | 415W | |||
Open Circuit Voltage ( Voc) | 36.80V | 37.00V | 37.20V | 37.40V | 37.60V | 37.80V | |||
Short Circuit Current (Isc) | 13.65A | 13.70A | 13.76A | 13.82A | 13.88A | 13.94A | |||
Max. Power Voltage (Vmp) | 30.30V | 30.50V | 30.70V | 30.95V | 31.18V | 31.31V | |||
Max. Power Current (Imp) | 12.90A | 12.96A | 13.05A | 13.10A | 13.15A | 13.20A | |||
Module Efficiency | 19.97% | 20.23% | 20.48% | 20.74% | 21.00% | 21.25% | |||
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | |||
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | |||||||||
Normal Operating Ccell Temperature | NOCT : 44±2°c | Maximum System Voltage | 1500V DC | ||||||
Temperature Coefficient of Pmax | -0.36%ºC | Operating Temperature | -40°c~+85°c | ||||||
Temperature Coefficient of Voc | -0.27%ºC | Maximum Series Fuse | 25A | ||||||
Temperature Coefficient of Isc | 0.04%ºC | Application Class | Class A |
Structure
1. Use anti-rust alloy and tempered glass to make energy storage safer and more reliable 2. Cells are protected for a longer service life 3. All black color is available, new energy has a new fashion