Model No. | VL-460W-182M/120T | VL-465W-182M/120T | VL-470W-182M/120T | VL-475W-182M/120T | VL-480W-182M/120T | |
Rated Maximum Power at STC | 460W | 465W | 470W | 475W | 480W | |
Open Circuit Voltage ( Voc) | 42.05V | 42.22V | 42.38V | 42.54V | 42.71V | |
Short Circuit Current (Isc) | 13.99A | 14.07A | 14.15A | 14.23A | 14.31A | |
Max. Power Voltage (Vmp) | 34.72V | 34.89V | 35.05V | 35.21V | 35.39V | |
Max. Power Current (Imp) | 13.25A | 13.33A | 13.41A | 13.49A | 13.57A | |
Module Efficiency | 21.26% | 21.49% | 21.72% | 21.95% | 22.18% | |
Rated Maximum Power at NOCT | 346W | 350W | 353W | 357W | 361W | |
Open Circuit Voltage ( Voc) | 39.94V | 40.10V | 40.25V | 40.41V | 40.57V | |
Short Circuit Current (Isc) | 11.29A | 11.36A | 11.42A | 11.49A | 11.55A | |
Max. Power Voltage (Vmp) | 32.60V | 32.77V | 32.94V | 33.10V | 33.27V | |
Max. Power Current (Imp) | 10.61A | 10.67A | 10.73A | 10.79A | 10.85A | |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | ||||||
Normal Operating Ccell Temperature | NOCT : 45±2°c | Maximum System Voltage | 1500V DC | |||
Temperature Coefficient of Pmax | -0.29%ºC | Operating Temperature | -40°c~+85°c | |||
Temperature Coefficient of Voc | -0.25%ºC | Maximum Series Fuse | 25A | |||
Temperature Coefficient of Isc | 0.045%ºC | Application Class | Class A |
Structure
1. Use anti-rust alloy and tempered glass to make energy storage safer and more reliable 2. Cells are protected for a longer service life 3. All black color is available, new energy has a new fashion