Model No. | VL-515W-210M/108 | VL-520W-210M/108 | VL-525W-210M/108 | VL-530W-210M/108 | VL-535W-210M/108 | VL-540W-210M/108 | |
Rated Maximum Power at STC | 515W | 520W | 525W | 530W | 535W | 540W | |
Open Circuit Voltage ( Voc) | 36.70V | 36.90V | 37.10V | 37.30V | 37.50V | 37.70V | |
Short Circuit Current (Isc) | 18.04A | 18.09A | 18.14A | 18.19A | 18.24A | 18.30A | |
Max. Power Voltage (Vmp) | 30.40V | 30.60V | 30.80V | 31.00V | 31.20V | 31.40V | |
Max. Power Current (Imp) | 16.95A | 17.00A | 17.04A | 17.11A | 17.16A | 17.21A | |
Module Efficiency | 20.14% | 20.34% | 20.54% | 20.73% | 20.93% | 21.12% | |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | |||||||
Normal Operating Ccell Temperature | NOCT : 44±2°c | Maximum System Voltage | 1500VDC | ||||
Temperature Coefficient of Pmax | -0.36%ºC | Operating Temperature | -40°c~+85°c | ||||
Temperature Coefficient of Voc | -0.27%ºC | Maximum Series Fuse | 30A | ||||
Temperature Coefficient of Isc | 0.04%ºC | Application Class | Class A |
Structure
1. Use anti-rust alloy and tempered glass to make energy storage safer and more reliable 2. Cells are protected for a longer service life 3. All black color is available, new energy has a new fashion