Model | VL15S050BL | VL15S100BL | VL16S100BL |
Nominal Voltage | 48V | 48V | 48V |
Nominal Capacity | 50Ah | 100Ah | 100Ah |
Efficency | ≥96% | ≥96% | ≥96% |
lnner Resistance | 10mΩ | 7mΩ | 7mΩ |
Cell Type | LiFePO4 | LiFePO4 | LiFePO4 |
Charge Voltage | 54.7V | 54.7V | 54.7V |
Standard Charging Current | 10A | 20A | 20A |
Max.Continuous Charging Current | 50A | 100A | 100A |
Standard Discharge Current | 25A | 50A | 50A |
Continuous Discharge Current | 500A | 100A | 100A |
Peak Discharge Current | 100A(3S) | 200A(3S) | 200A(3S) |
Discharge Cut-off Voltage | 40V | 40V | 42V |
Charge Temperature Range | 0~60ºC | 0~60ºC | 0~60ºC |
Discharge Temperature Range | -10~65ºC | -10~65ºC | -10~65ºC |
Storage Temperature Range | -5~40ºC | -5~40ºC | -5~40ºC |
Storaqe Humidity | 65±20%HR | 65±20%HR | 65±20%HR |
Size(LxWxH) | 453×493×133mm | 515×493×175mm | 515×493×176mm |
Package Size (L×W×H) | 530×480×230mm | 530×540×260mm | 530×540×260mm |
Shell Material | SPCC | SPCC | SPCC |
Net Weight | 27.5KG | 41KG | 45KG |
Gross Weight | 39.5KG | 47KG | 55KG |
Package Method | 1pcs per carton | 1pcs per carton | 1pcs per carton |
Cycle Life | ≥6000 times | ≥6000 times | ≥6000 times |
Self Discharge | 2% per month | 2% per month | 2% per month |
SOC Indication | LED Light | LED Light | LED Light |
Communication Protocol | RS485 | RS485/CAN | RS485/CAN |
Matching Inverter | Growatt, Goodwe, Deye, Luxpower, SRNE etc |
Application
Energy storage batteries can be used with solar panels and inverters to form on-grid and off-grid systems together1 3U/4U standard size,you can use a universal 19-inch cabinet configure different power levels 2 Communication are compatible with different brands of inverters 3 Long life Equipped with charge balance ability,cycle life is more than 6000 times