| VL-320B | ||
| Test item | Typical | Maximum |
| Photovoltaic charging voltage | 18V | 24V |
| Photovoltaic charge current | 3A | 4A |
| Adapter charging voltage | 15V | 15.5V |
| Adapter charge current | 6A | / |
| Output voltage | 11.1V | 12.0V |
| Output current | 8A | 10A |
| Rated voltage | 220V | 230V |
| Lasting output power | 300W | / |
| Peak output | / | 510W |
| Real output | / | 90% |
| Output frequency | 50±1Hz | / |
| Non-load current | 0.3±0.1A | / |
| USB output voltage | 4.8V | 5.25V |
| USB output current | 2A | 3A |
| PD quick outlet | 18W | / |
| Power: | 300W | |
| Battery model | Ternary automobile power battery | |
| Capacity | 900000mah 3.7V 333wh | |
| USB*1 | (QC3.0)5V/3A 9V/2A 12V/1.5A | |
| USB*2 | 2.5V/2A | |
| DC output | 12V/10A(max) | |
| LED lighting | 3W | |
| DC input | 15V/6A | |
| AC output | 100v-240v(50-60Hz) | |
| PD output | 25W | |
| Product weight | 3200g | |
| Product size | 255*100*195mm | |
| Storage environment | -10ºC~55ºC | |
| Working environment | -20ºC~60ºC | |
Easy to use 1 Socket copper parts have good toughness, easy to plug and unplug,and effortless 2 Temperature sensing Intelligent cooling module, Temperature rise automatically open 3 -20°C to 80°C high and low temperature environment can also start powerfully
Application
The camera/drone is charged to fill light for location photography.
Application
Satisfy most of the small household appliances, desk lamps, TV sets small rice cookers electric fans etc.
Application
It supports a variety of equipment power supply, easily solve the problem of outdoor power consumption.
1 One-handed movement saves time and effort 2 Switch design, discharge as you like
